Rio Rancho (New Mexico)
Here is general information about Rio Rancho in New Mexico
Rio Rancho statistic
Coordinates | 35°17′10″N 106°40′14″W |
Country | United States |
State | New Mexico |
Counties | Sandoval, Bernalillo |
Founded | 1961 |
Incorporated | 1981 |
Elevation | 5,282 ft (1,610 m) |
Time zone | UTC−07:00 (Mountain) |
ZIP Codes | 87124, 87144, 87174 |
Area code(s) | 505 |
FIPS code | 35-63460 |
GNIS feature ID | 1699884 |
Primary Airport | Albuquerque International Sunport ABQ (Major/International) |
Secondary Airport | Double Eagle II Airport KAEG (Public) |
Website | www.ci.rio-rancho.nm.us |
Government (Mayor) | Gregg Hull (R) |
Government (City) | 103.69 sq mi (268.56 km2) |
Government (Land) | 103.42 sq mi (267.86 km2) |
Government (Water) | 0.27 sq mi (0.71 km2) |
Area (City) | 103.69 sq mi (268.56 km2) |
Area (Land) | 103.42 sq mi (267.86 km2) |
Area (Water) | 0.27 sq mi (0.71 km2) |
Population (2010) (City) | 87,521 |
Population (2010) (Estimate (2019)) | 99,178 |
Population (2010) (Density) | 958.97/sq mi (370.26/km2) |
Population (2010) (Metro) | 907,755 (MSA) |
Other cities info:
Rio Rancho (Spanish: Río Rancho) is the largest and only city in Sandoval County, part of the expansive Albuquerque metropolitan area, in the U.S. state of New Mexico. A small portion of the city extends into northern Bernalillo County.